1
/
of
6
High Heel Mixed Sandal Boots
High Heel Mixed Sandal Boots
Regular price
$45.00 USD
Regular price
Sale price
$45.00 USD
Unit price
/
per
Couldn't load pickup availability
Product information:
Lining material: Microfiber
Toe bracket shape: Fish Mouth
Color: Black 7cm, black 9.5cm, black 11cm
Shoe Upper material: Microfiber
Wearing method: back zipper
Sole material: rubber
China to USA Women’s Shoe Size Conversion Chart
Chart
China Size | US Size | Foot Length (inches) |
---|---|---|
35.5 | 5 | 8 2/3 |
36 | 5.5 | 8 5/6 |
36.5 | 6 | 9 |
37 | 6.5 | 9 1/6 |
38 | 7 | 9 1/3 |
38.5 | 7.5 | 9 1/2 |
39 | 8 | 9 2/3 |
40 | 8.5 | 9 5/6 |
40.5 | 9 | 10 |
41 | 9.5 | 10 1/6 |
42 | 10 | 10 1/3 |
42.5 | 10.5 | 10 1/2 |
43 | 11 | 10 2/3 |
44 | 11.5 | 10 5/6 |
44.5 | 12 | 11 |
MAKE SURE SIZE IS CORRECT
Product Image:
Share







